Bluebird Bus and Coach
Alexander House
Greengate, Middleton
Manchester, M24 1RU
Tel: 0161 653 1900
Fax: 0161 653 6602
| No | Registration | Chassis type | Bodywork type | Seats | DDA | W/C | PTE |
|---|---|---|---|---|---|---|---|
| 1 | 1 BLU | MAN 11.220 | Marshall | 37 | N | N | N |
| 2 | T 2 BLU | Dennis Dart | Wrights | 37 | N | N | Y |
| 3 | MX54BLU | Dennis Dart | Caetano | 37 | Y | Y | Y |
| 4 | W 4 BLU | Dennis Dart | Plaxton | 37 | N | Y | Y |
| 5 | W 5 BLU | Dennis Dart | East Lancs. | 37 | N | Y | Y |
| 6 | W 6 BLU | Dennis Dart | East Lancs. | 37 | N | Y | Y |
| 7 | X 7 BLU | Dennis Dart | East Lancs. | 37 | N | Y | Y |
| 8 | Y 8 BLU | Dennis Dart | East Lancs. | 37 | N | Y | Y |
| 9 | MD02BLU | Dennis Dart | East Lancs. | 37 | N | Y | Y |
| 10 | MV54BLU | Dennis Dart | Alex. Den. | 37 | Y | Y | Y |
| 11 | MW54BLU | Dennis Dart | Alex. Den. | 37 | Y | Y | Y |
| 12 | AJ54AMJ | Dennis Dart | Alex. Den. | 37 | Y | Y | Y |
| 15 | MA02BLU | Dennis Dart | Caetano | 37 | Y | Y | Y |
| 16 | MB02BLU | Dennis Dart | Caetano | 37 | Y | Y | Y |
| 17 | DD56BLU | Dennis Dart | Alex. Den. | 37 | Y | Y | Y |
| 18 | VX51RCO | Dennis Dart | Alexander | 42 | N | Y | Y |
| 19 | SS55BLU | Dennis Dart | Alex. Den. | 29 | Y | Y | Y |
| 20 | OO06BLU | Dennis Dart | Alex. Den. | 29 | Y | Y | Y |
| 23 | ME52BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
| 24 | MF03BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
| 25 | MG53BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
| 26 | MH53BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
| 27 | MP04BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
| 28 | AA05BLU | Dennis Dart | Alex. Den. | 29 | Y | Y | Y |
| 29 | BB05BLU | Dennis Dart | Alex. Den. | 29 | Y | Y | Y |
| 30 | CC05BLU | Dennis Dart | Alex. Den. | 29 | Y | Y | Y |
| 31 | MJ53BLU | MAN 14.220 | East Lancs. | 40 | Y | Y | Y |
| 32 | MK53BLU | MAN 14.220 | East Lancs. | 40 | Y | Y | Y |
| 33 | ML53BLU | MAN 14.220 | East Lancs. | 40 | Y | Y | Y |
| 34 | MM53BLU | MAN 14.220 | East Lancs. | 40 | Y | Y | Y |
| 35 | CU04AMK | MAN 14.220 | MCV | 37 | Y | Y | Y |
| 36" | MAN 14.220 | MCV | 40 | Y | Y | Y | |
| 40 | R40 BLU | Dennis Dart | Marshall | 37 | N | Y | Y |
| 41* | 270 BLU | Optare Vectra | 40 | N | N | N | |
| 51 | Y251KNB | Dennis Dart | Alexander | 29 | N | Y | N |
| 52 | Y252KNB | Dennis Dart | Alexander | 29 | N | Y | N |
| 53 | Y253KNB | Dennis Dart | Alexander | 29 | N | Y | N |
| 54 | Y254KNB | Dennis Dart | Alexander | 29 | N | Y | N |
| 55 | S 5 BLU | Dennis Dart | Wrights | 37 | N | Y | Y |
| 56 | S 6 BLU | Dennis Dart | Wrights | 37 | N | Y | Y |
| 61 | SN04EGF | Enviro 300 | 44 | Y | Y | Y | |
| 62" | Enviro 300 | 44 | Y | Y | Y | ||
| 63" | Enviro 300 | 44 | Y | Y | Y | ||
| 71 | EE56BLU | Enviro 200 | 29 | Y | Y | Y | |
| 72 | FF56BLU | Enviro 200 | 29 | Y | Y | Y | |
| 73 | MX56WWA | Enviro 200 | 29 | Y | Y | Y | |
| 74 | MX56WWB | Enviro 200 | 29 | Y | Y | Y | |
| 75 | MX56WWC | Enviro 200 | 29 | Y | Y | Y | |
| 81 | KK07BLU | VDL | 40 | Y | Y | Y | |
| 82 | LL07BLU | VDL | 40 | Y | Y | Y |
* - denotes that the vehicle is NOT low floor
" - for delivery August 2007
Buses for sale
| 13 | P13 BLU | Dennis Dart | E.Lancs | 44 | N | N | N |
| 14 | P14 BLU | Dennis Dart | E.Lancs | 44 | N | N | N |
| 21 | 196 BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
| 22 | MC02BLU | Dennis Dart | Plaxton | 29 | Y | Y | Y |
Other vehicles
| C215CBU | Leyland Olympian | N.Counties | 73 | N | N | N | |
| 42 | F242FNE | Iveco 49-10 | N.Counties | 22 | N | N | N |

